Fairy 18000 BTU/h Inverter | Gree 18000 BTU/h AC Inverter
Fairy 18000 BTU/h Inverter
Capacity | : | 18000 |
Heating Capacity (Min.~ Nominal~Max.) BTU/h | : | 3,753 ~ 19,107 ~ 22,519 |
Cooling Energy Consumption (Min~Nominal~Max.) W | : | 100 ~ 1.576 ~ 2.350 |
Heating Energy Consumption (Min~Nominal~Max.) W | : | 180 ~ 1,436 ~ 2,400 |
Cooling Capacity (Min.~Nominal~Max.) BTU/h | : | 3.412 ~ 17.742 ~ 20.813 |
Seasonal Energy Class (SEER / SCOP). | : | A++ / A+ |
Indoor Unit Net Dimensions (W×H×D) | : | 1013×307×221 |
Indoor Unit Net Weight | : | 13.5 |
Multi Functional Filter | : | There is |
Wi-Fi (Wireless) Control | : | There is |
Colour | : | White |
Reviews
There are no reviews yet.